Wuxi Shenxi Bearing Manufacturing Co., Ltd.

20 Years+ Bearing Industry Solution Service Provider and Manufacturer

 Bearing Manufacturer   10thYear
  • Product name:  33010 All Kinds Of Taper Roller Bearing OEM Factory China
  • Price:  ASK
  • Post date:  2021-03-31
  • Stock Quantity:  1000
  • Quantity:  
      
  • Send Inquiry
Description:


Metric Bearing No.
   
Boundary Dimensions
Weight Dynamic Static
d D T B C R r W Cr Cor
mm min min kg KN KN
30202 15.000 35.000 11.750 11.000 10.000 0.6 0.6 0.053 15.80 14.40
30203 17.000 40.000 13.250 12.000 11.000 1.0 1.0 0.080 21.20 21.30
30204 20.000 47.000 15.250 14.000 12.000 1.0 1.0 0.126 28.20 30.60
30205 25.000 52.000 16.250 15.000 13.000 1.0 1.0 0.157 35.40 39.40
30206 30.000 62.000 17.250 16.000 14.000 1.0 1.0 0.231 45.40 50.50
30207 35.000 72.000 18.250 17.000 15.000 1.5 1.5 0.331 56.80 63.50
30208 40.000 80.000 19.750 18.000 16.000 1.5 1.5 0.422 63.00 74.00
30209 45.000 85.000 20.750 19.000 16.000 1.5 1.5 0.474 71.30 83.80
30210 50.000 90.000 21.750 20.000 17.000 1.5 1.5 0.530 73.30 92.10
30211 55.000 100.000 22.750 21.000 18.000 2.0 1.5 0.712 94.60 112.80
30212 60.000 110.000 23.750 22.000 19.000 2.0 1.5 0.904 103.30 130.00
30213 65.000 120.000 24.750 23.000 20.00 2.0 1.5 1.130 120.60 152.60
30214 70.000 125.000 26.250 24.000 21.000 2.0 1.5 1.261 138.30 173.70
30215 75.000 130.000 27.250 25.000 22.000 2.0 1.5 1.360 138.40 185.40
30216 80.000 140.000 28.250 26.000 22.000 2.5 2.0 1.675 167.70 212.90
30217 85.000 150.000 30.500 28.000 24.000 0.6 0.3 2.060 177.60 236.80
30302 15.000 42.000 14.250 13.000 11.000 1.0 1.0 0.095 23.90 21.60
30303 17.000 47.000 15.250 14.000 12.000 1.0 1.0 0.130 29.70 27.20
30304 20.000 52.000 16.250 15.000 13.000 1.5 1.5 0.170 34.70 33.20
30305 25.000 62.000 18.250 17.000 15.000 1.5 1.5 0.260 49.20 48.10
30306 30.000 72.000 20.750 19.000 16.000 1.5 1.5 0.387 61.70 63.10
30307 35.000 80.000 22.750 21.000 18.000 2.0 1.5 0.520 78.80 82.60
30308 40.000 90.000 25.250  23.000  20.000  2.0  1.5 0.745 95.20 107.50
30309 45.000 100.000  27.250  25.000  22.000  2.0  1.5 0.983 114.05 129.80
30310 50.000  110.000  29.250  27.000  23.000  2.5 2.0 1.256 130.10 157.10
30311 55.000  12.000  31.500  29.000  25.000  2.5 2.0 1.530 153.30 187.60
30312 60.000  130.000  33.500  31.000  26.000  3.0  2.5 1.990 171.40 210.00
30314 70.000  150.000 38.000 35.000  30.000  3.0 2.5 2.980 219.00 271.70
31306 30.000 72.000 20.750 19.000  14.000  1.5 1.5 0.392 52.50 60.30
31307 35.000 80.000 22.750 21.000  15.000  2.0 1.5 0.517 67.90 76.30
31308 40.000 90.000 25.250 23.000  17.000  2.0 1.5 0.727 81.40 96.40
31309 45.000 100.000 27.250 25.000  18.000  2.0 1.5 0.944 95.60 113.80
31313 65.000 140.000 35.000 33.000  23.000  3.0 2.5 2.370 165.70 202.60

 
ml>